Dosage Charts
The most commonly used medication for controlling fever is acetaminophen (e.g. Tylenol). When it is deemed appropriate to lower fever, the maximum dose of acetaminophen is 15 mg for every 2.2 pounds. Another easy rule of thumb is 80 mg per 12 pounds of body weight. It is better to slightly under-dose than overdose. The strength of each of the preparations is written on the boxes or bottles. Acetaminophen infant drops have 160 mg per 5 mL (the more concentrated infant drops of 80 mg per 0.8 mL have been discontinued). The children’s elixir has 160 mg in each teaspoon (or 5 mL) and the chewable tablets have 80 or 160 mg per tablet. If your child can’t or won’t take/keep down medicine by mouth, acetaminophen rectal suppositories are available (e.g. Feverall); the dosage is the same as the oral formulations.
Acetaminophen (Tylenol) Dosage Chart
*Give every 4 hours as needed but never more than 5 doses in 24 hours.
Age | Weight | Dose (160 mg/5ml) | Chewable Tablets |
---|---|---|---|
0 to 3 months | 6 to 11 lbs | 1.25 ml | N/A |
4 to 11 months | 12 to 17 lbs | 2.5 ml | N/A |
12 to 23 months | 18 to 23 lbs | 3.75 ml | N/A |
2 to 3 years | 24 to 35 lbs | 5 ml | 1 tablet |
4 to 5 years | 36 to 47 lbs | 7.5 ml | 1.5 tablets |
6 to 8 years | 48 to 59 lbs | 10 ml | 2 tablets |
9 to 10 years | 60 to 71 lbs | 12.5 ml | 2.5 tablets |
11 years | 72 to 96 lbs | 15 ml | 3 tablets |
Ibuprofen (Advil/Motrin) Dosage Chart
*Give every 6 hours as needed.
Age | Weight | Infant Drops | Liquid Medicine |
---|---|---|---|
6 to 11 months | 13 to 17 lbs | 1.25 ml | 2.5 ml |
12 to 23 months | 18 to 23 lbs | 1.875 ml | 3.75 ml |
2 to 3 years | 24 to 35 lbs | N/A | 5 ml |
4 to 5 years | 36 to 47 lbs | N/A | 7.5 ml |
6 to 8 years | 48 to 59 lbs | N/A | 10 ml |
9 to 10 years | 60 to 71 lbs | N/A | 12.5 ml |
11 years | 72 to 95 lbs | N/A | 15 ml |
Diphenhydramine (Benadryl) Dosage Chart
*Contact the office for children less than 10 months of age.
Weight | Dose | Frequency |
---|---|---|
26 to 37 lbs | 5 ml | Give every 6 hours |
38 to 49 lbs | 7.5 ml | Give every 6 hours |
50 to 99 lbs | 10 ml | Give every 6 hours |
*The information on this page is standard dosage information used by the pediatric medical field.